Validation Header

Validation desc

Monthly Area Sales - March 2024

Thursday, June 13, 2024


As we bid adieu to March, we're delighted to bring you a roundup of the latest sales in our vibrant local real estate market:

SOURCED FROM THE INSTITUTE OF AGENTS OF SOUTH AFRICA

 

ATLANTIC SEABOARD            
Address Suburb Type SQM List Price Sale Price Diff
308 Bordeaux, 239 Beach Road Sea Point APRT 197 R7 295 000 R6 350 000 -13
501 Parama, Dock Road The Waterfront APRT 410 R55 000 000 R50 405 600 -8.4
305 The Centurion, 269 Main Road Sea Point APRT 46 R1 750 000 R1 760 000 -8.4
C2 Quendon Mansions, 16 Quendon Road      Sea Point APRT 115 R4 000 000 R3 920 000 -2
53 De Wet Road Bantry Bay SS HSE 853 R24 950 000 R170 000 000 -31.9
104 Gloucester Court, 193 Beach Road Sea Point APRT 167 R7 495 000 R6 000 000 -20
606 Juliette, 1 Dock Road The Waterfront APRT 174 R16 250 000 R16 250 000 0
4B Four on C , 4 Clarens Road Sea Point APRT 120 R6 250 000  R6 250 000 0
2 Second Beach Road Clifton DS HSE 272 R32 000 000 R28 000 000 -12.5
401 Bonne Esperance, 187 Beach Road Three Anchor Bay APRT 154 R7 250 000 R6 250 000 -13.8
304 Pembroke, Dock Road The Waterfront APRT 161 R21 562 500 R21 562 500 0
4 Ravenscraig Mews, 104 High Level Road Green Point APRT 143 R4 999 000 R4 088 888 -18.2
16 Trafalgar Sea Point SS HSE 269 R7 900 000 R7 900 000 0
49 Fourth Beach Clifton DS HSE  369 R37 500 000 R37 500 000 0
CITY BOWL            
Address Suburb Type SQM List Price Sale Price Diff
6 Derry Court, 127 Upper Mill Street Vredehoek APRT 80 R3 300 000 R3 125 000 -5,3
602 Court Chambers, 24 Church Street Cape Town APRT 68 R2 195 000 R2 195 000 0
301 Narita, Skyways, 1 Drury Street Zonnebloem APRT 76 R1 350 000 R1 250 000 -7,4
101 Ivanette, 2 Escombe Road Vredehoek APRT 64 R3 100 000 R2 650 000 -14,5
23 Glatal Court, 19 Kloofnek Road Tamboerskloof APRT 89 R2 990 000 R2 750 000 -8
1 Ravenscoe, 76 Dorp Street Cape Town APRT 83 R2 395 000 R2 300 000 -4
16 Belle Ombre Road Tamboerskloof SS HSE 758 R24 000 000 R24 000 000 0
904 The Onyx, 252 Roggebaai Street Cape Town APRT 78 R3 785 000 R3 100 000 -18,1
8 Milner Road Woodstock SS HSE 247 R1 975 000 R1 500 000 -24,1
17 Glen Avenue Higgovale SS HSE 1442 R21 000 000 R20 779 250 -1,1
32 St Johns Estate, 9 Higgo Crescent Higgovale DS HSE 503 R23 000 000 R17 300 000 -24,8
403 Circa On The Square (Rijckshof), 14 Jetty Street Cape Town APRT 64 R1 895 000 R1 600 000 -15,6
19 Rugley Road, 19 Rugley Road Vredehoek APRT 155 R4 000 000 R3 800 000 -5
501 72 On Kloof, 5 Nicole Street Gardens APRT 41 R1 850 000 R1 825 000 -1,4
2104 16 On Bree, 16 Bree Street Cape Town APRT 27 R2 395 000 R2 320 000 -3,1
8 Wembley Road Gardens SS HSE 337 R5 650 000 R5 450 000 -3,5
1108 The Sentinel, 148 Loop Street Cape Town APRT 39 R2 400 000 R2 430 000 1,3
4 Bagamoya, 3 Brunswick Road Tamboerskloof APRT 96 R3 300 000 R2 500 000 -24,3
11 Hastings Street Tamboerskloof DS HSE 347 R11 750 000 R10 600 000 -9,8
37 Leeuwendal, 3 Derwent Road Gardens APRT 75 R3 295 000 R2 900 000 -12
202 Portvale, 110 Newchurch Street Tamboerskloof APRT 55 R17 950 000 R17 700 000 -1,4
16 Westfield, 5 Schoonder Street Oranjezicht APRT 50 R1 895 000 R1 800 000 -5
611 Mutual Heights, 19 Parliament Street Cape Town APRT 121 R3 350 000 R3 456 789 3,2
36 Sutton Place, 12 Vriende Street Oranjezicht APRT 80 R2 595 000 R2 490 000 -4,1
610 Harbouredge, 2 Hospital Road de Waterkant APRT 49 R1 995 000 R2 100 000 5,3
12a Avignon Court, 12 Union Street Gardens APRT 69 R1 900 000 R1 900 000 0

 

Stepping into April, we anticipate continued activity in the real estate market. Whether you’re considering selling, buying, or simply curious about market trends, our team is here to provide expert guidance and support every step of the way.

 

Get in Touch:

Have questions about recent property sales or are interested in exploring your real estate options? Don’t hesitate to reach out to us! Our dedicated team of professionals is committed to helping you achieve your real estate goals with confidence and ease.


Send

:
Remember Me?
Forgot your password?
Don't have an account?Register now
By continuing I understand and agree with our Terms & Conditions and Privacy Policy.